Home » M/C Alya: Central Galapagos Islands
Take advantage of our 2 FOR 1 offer on selected departures! Offer is subject to availability and can be withdrawn at any time without notice. Contact us today!
Contact us today!
This five day cruise will take you on a memorable journey through the Central Islands of Galapagos and a special visit to Genovesa Island. You will encounter the magical gems of Galapagos, including its unique birdlife, and friendly sea lions. After, take a visit to islands that were formed by a series of submarine lava flows and walk up a flight of stair towards the summit of an extinct volcano on Bartolome Island.
Duration: 5 Days
Morning flight from Quito or Guayaquil to Baltra, Galapagos Islands. You will arrive at Baltra Island in the morning. After passing through immigration and baggage claim, you will be met by the Alia staff and transferred to the yacht.
In North Seymour you will be able to see Galapagos sea lions, blue-footed boobies, and magnificent frigate birds which are abundant on this island. North Seymour was formed by a series of submarine lava flows containing layers of sediment that were uplifted by tectonic activity. The island is characterised by its arid vegetation zone.
In the afternoon, you will visit the Pitt Point, situated on the north-eastern tip of the island, hosts frigate birds, storm petrels, and all three types of booby birds: the Nazca, blue-footed and red-footed boobies. A steep trail goes up a cliff and through a ravine leading visitors to an area with an abundance of birds.
In the afternoon, you will visit El Barranco which is also known as Prince Phillip’s Steps. It is a steep, rocky path that leads up to a high cliff-face. A marvellous view can be appreciated from here. This site is also home to palo santo vegetation as well as red-footed boobies, short-eared lava owls, Galapagos swallows, and Galapagos doves.
In the morning, you will visit Sullivan Bay located on the southeast part of Santiago. This place is interesting for its geology because the area is covered by lava flows. This place has elevations in the form of small volcanoes formed by the lava flows.
In the afternoon, you will head to Bartolome Island, home of the famous Pinnacle Rock. Bartholomew consists of an extinct volcano with a variety of red, orange, black and even green volcanic formations.We will take a trail of stairs to the summit of the volcano (about 30 or 40 minutes) where you will enjoy one of the best views of the islands! You will also visit a small, beautiful beach surrounded by the only vegetation found on this barren island. The beach is perfect for snorkelling where you may even see Galapagos penguins.
In the morning, you will visit Dragon Hill on Santa Cruz. The visitors’ site at Dragon Hill is located on the northwestern part of Santa Cruz Island and consists of a trail that runs through three different environments although it is only slightly less than a mile long (1,600 meters). The beach is very rocky. At high tide it’s a nice place for snorkelling. At this visiting site you can find vegetation typical of the intertidal and dry zones.
In the afternoon you will visit Black Turtle Cove on the northern part of Santa Cruz Island. This inlet is surrounded by mangroves and is only accessible by dinghy. The shallow cove is a haven for young marine life. Black-tip and white-tip reef sharks, sea turtles, and a variety of rays are often spotted here.
Your morning excursion takes you from Puerto Ayora to the green highlands of Santa Cruz for a visit to El Chato reserve. The area is divided in two: Caseta and Chato. The trail begins at Santa Rosa (22 km) from Puerto Ayora, with the Caseta route being the most challenging. The reserve allows visitors to observe giant tortoises in the wild during the dry season and is also a good place to spot short-eared owls, Darwin’s finches, yellow warblers, Galapagos rails and paint-billed crakes.
After this final visit, you will be transferred to Baltra’s airport in time for your flight back to the mainland.
Dates | Cabin | From | Special Offer |
---|---|---|---|
21 Feb 2019 - 25 Feb 2019 | |||
Upper Deck Double Cabin | $3035 NZD |
2 for 1 Offer! | |
Main Deck Double Cabin | $3035 NZD |
2 for 1 Offer! | |
Upper Deck Twin Cabin | $3035 NZD |
2 for 1 Offer! | |
Standard Cabin | $3035 NZD |
2 for 1 Offer! | |
07 Mar 2019 - 11 Mar 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
21 Mar 2019 - 25 Mar 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
04 Apr 2019 - 08 Apr 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
18 Apr 2019 - 22 Apr 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
02 May 2019 - 06 May 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
16 May 2019 - 20 May 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
30 May 2019 - 03 Jun 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
13 Jun 2019 - 17 Jun 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
27 Jun 2019 - 01 Jul 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
11 Jul 2019 - 15 Jul 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
25 Jul 2019 - 29 Jul 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
08 Aug 2019 - 12 Aug 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
22 Aug 2019 - 26 Aug 2019 | |||
Upper Deck Double Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Main Deck Double Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Upper Deck Twin Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Standard Cabin | $4531 NZD |
- plus free hotel and transfer package | |
05 Sep 2019 - 09 Sep 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
19 Sep 2019 - 23 Sep 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
03 Oct 2019 - 07 Oct 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
17 Oct 2019 - 21 Oct 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
31 Oct 2019 - 04 Nov 2019 | |||
Upper Deck Double Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Main Deck Double Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Upper Deck Twin Cabin | $4531 NZD |
- plus free hotel and transfer package | |
Standard Cabin | $4531 NZD |
- plus free hotel and transfer package | |
14 Nov 2019 - 18 Nov 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
28 Nov 2019 - 02 Dec 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us | |
12 Dec 2019 - 16 Dec 2019 | |||
Upper Deck Double Cabin | $6069 NZD | Contact us | |
Main Deck Double Cabin | $6069 NZD | Contact us | |
Upper Deck Twin Cabin | $6069 NZD | Contact us | |
Standard Cabin | $6069 NZD | Contact us |
8 cabins located on the main deck or upper deck, 2 single beds or 1 double bed, private bathroom, air conditioning, hair dryer, telephone for internal communication & safety deposit box.